Products |
S.No | Reg. No | Product Name | Generic Name | Pack Size | MRP | TP |
CAPSULE | ||||||
1 | O40471 | Droxcef 500mg Capsule | Cefadroxil | 12's | 180 | 153 |
2 | O40472 | Femcef 400mg Capsules | Cefixime | 5's | 325 | 276.25 |
3 | 052798 | Letzol 30mg Capsule | Lansoprazole | 14's | 206 | 175.1 |
4 | O40473 | Lexcef 250mg Capsules | Cephalexin | 12's | 70 | 59.5 |
5 | O40474 | Lexcef 500mg Capsules | Cephalexin | 12's | 138 | 117.3 |
6 | O40479 | Lomoxy 250mg Capsules | Amoxicillin (as trihydrate) | 100'S 20'S |
249 61 |
211.65 51.85 |
7 | O40480 | Lomoxy 500mg Capsules | Amoxicillin (as trihydrate) | 100'S 20'S |
450 148 |
382.5 125.8 |
8 | O40475 | Lowcef 250mg Capsule | Cephradine | 12'S | 100 | 85 |
9 | O40476 | Lowcef 500mg Capsule | Cephradine | 12'S | 170 | 144.5 |
10 | O40469 | Lowclar 250mg Capsules | Cefaclor | 12's | 233 | 198.05 |
11 | O40470 | Lowclar 500mg Capsules | Cefaclor | 12's | 410 | 348.5 |
12 | 056652 | Lutine 20mg Capsules | Fluoxetine (as HCl) | 10's | 65 | 55.25 |
13 | 052796 | Napzol 20mg Capsule | Esomeprazole | 14's | 119 | 101.15 |
14 | 056669 | Napzol 40mg Capsule | Esomeprazole | 14's | 198 | 168.3 |
15 | 068264 | Neurogab 100mg Capsule | Gabapentin | 10's | 50 | 42.5 |
16 | 068265 | Neurogab 300mg Capsule | Gabapentin | 10's | 150 | 127.5 |
17 | 068266 | Neurogab 400mg Capsule | Gabapentin | 10's | 200 | 170 |
18 | 052797 | Nurzol 20mg Capsule | Omeprazole | 14's | 144 | 122.4 |
19 | 056654 | Pyrocam 20mg Capsule | Piroxicam | 10's | 71 | 60.35 |
20 | O40477 | Silpen 250mg Capsules | Ampicillin as Trihydrate | 100's | 190 | 161.5 |
21 | O40478 | Silpen 500mg Capsules | Ampicillin as Trihydrate | 100's | 350 | 297.5 |
DRY SUSPENSION | ||||||
1 | O40484 | Droxcef 125mg Suspension | Cefadroxil | 60 ml | 86 | 73.1 |
2 | O40485 | Droxcef 250mg Suspension | Cefadroxil | 60 ml | 150 | 127.5 |
3 | O40487 | Femcef 100mg Suspension | Cefixime | 30 ml | 140 | 119 |
4 | O40488 | Femcef 200mg Susension | Cefixime | 30 ml | 199 | 169.15 |
6 | O40489 | Lexcef 125mg Suspension | Cephalexin | 60 ml | 40 | 34 |
7 | O40490 | Lexcef 250mg Suspension | Cephalexin | 60 ml | 70 | 59.5 |
9 | 041452 | Loment 156 Suspension | Amoxicillin (as Na salt) Clavulanic Acid (as Pot.) | 60 ml | 50 | 42.5 |
10 | O40500 | Loment Suspension | Amoxicillin (as Na salt) Clavulanic Acid (as Pot.) |
60 ml | 80 | 68 |
11 | O40496 | Lomoxy 125mg Suspension | Amoxicillin (as trihydrate) | 60 ml | 30 | 25.5 |
12 | O40497 | Lomoxy 250mg Suspension | Amoxicillin (as trihydrate) | 60 ml | 44 | 37.4 |
13 | O40492 | Lowcef 125mg Suspension | Cephradine | 60 ml | 70 | 59.5 |
14 | O40493 | Lowcef 250mg Suspension | Cephradine | 60 ml | 115 | 97.75 |
15 | O40481 | Lowclar 125mg Suspension | Cefaclor | 60 ml | 147 | 124.95 |
16 | O40482 | Lowclar 250mg Suspension | Cefaclor | 60 ml | 256 | 217.6 |
17 | O41426 | Peclox Susp | Ampicillin,Cloxacillin | 60 ml | 30 | 25.5 |
18 | O40494 | Silpen 125mg Suspension | Ampicillin as Trihydrate | 60 ml | 20 | 17 |
19 | O40495 | Silpen 250mg Suspension | Ampicillin as Trihydrate | 60 ml | 26 | 22.1 |
INJECTION | ||||||
2 | O40508 | Boscef 250mg Injection | Cefotaxime | 1vial | 60 | 51 |
3 | O40509 | Boscef 500mg Injection | Cefotaxime | 1vial | 110 | 93.5 |
040510 | Boscef 1gm Injection | Cefotaxime | 1vial | 160 | 136 | |
5 | O40502 | Lincef 250mg Injection | Cefazolin | 1vial | 40 | 34 |
6 | O40503 | Lincef 500mg Injection | Cefazolin | 1vial | 60 | 51 |
040504 | Lincef 1gm Injection | Cefazolin | 1vial | 110 | 93.5 | |
8 | O40526 | Lowcef 250mg Injection | Cephradine | 1vial | 30 | 25.5 |
9 | O40527 | Lowcef 500mg Injection | Cephradine | 1vial | 39 | 33.15 |
040528 | Lowcef 1gm Injection | Cephradine | 1vial | 73 | 62.05 | |
10 | 050988 | Lowpime 1gm injection | Cefipime | 1vial | 460 | 391 |
11 | 050989 | Lowpime 500mg Injection | Cefipime | 1vial | 275 | 233.75 |
12 | O40525 | Marcef-1.5 Injection | Cefuroxime | 1vial | 180 | 153 |
13 | O40523 | Marcef-250 Injection | Cefuroxime | 5vials | 140 | 119 |
14 | O40524 | Marcef-750 Injection | Cefuroxime | 1vial | 100 | 85 |
15 | O40522 | Sporcef-1gm Injection | Ceftriaxone | 1vial | 321 | 272.85 |
16 | O40520 | Sporcef-250 Injection | Ceftriaxone | 1vial | 101 | 85.85 |
17 | O41429 | Sporcef-2gm Injection | Ceftriaxone | 1vial | 450 | 382.5 |
18 | O40521 | Sporcef-500 Injection | Ceftriaxone | 1vial | 170 | 144.5 |
19 | 050990 | SULCEF 1g Injection | Cefoperazone+ Sulbactum | 1vial | 250 | 212.5 |
20 | 050996 | SULCEF 2g Injection | Cefoperazone+ Sulbactum | 1vial | 350 | 297.5 |
21 | O40516 | Tazecef-1000 Injection | Ceftazidime | 1vial | 275 | 233.75 |
22 | O40514 | Tazecef-250 Injection | Ceftazidime | 1vial | 100 | 85 |
23 | O40515 | Tazecef-500 Injection | Ceftazidime | 1vial | 144 | 122.4 |
24 | O40506 | Zonecef-1000 Injection | Cefoperazone | 1vial | 225 | 191.25 |
25 | O40512 | Zonecef-250 Injection | Cefoperazone | 1vial | 75 | 63.75 |
26 | O40505 | Zonecef-500 Injection | Cefoperazone | 1vial | 136 | 115.6 |
27 | O40519 | Zoxcef-1000 Injection | Ceftizoxime | 1vial | 190 | 161.5 |
28 | O40517 | Zoxcef-250 Injection | Ceftizoxime | 1vial | 66 | 56.1 |
29 | O40518 | Zoxcef-500 Injection | Ceftizoxime | 1vial | 110 | 93.5 |
ORAL SYRUP/ SUSPENSION | ||||||
1 | O40538 | Ammonium Chloride Cough Syrup | Ammonium Chloride Sodium Citrate Chlopheniramine Maleate Menthol Ephedrine HCl | 60 ml 120ml 450ml |
10 17 31 |
8.5 14.45 26.35 |
2 | O40543 | Flymet Suspension . | Metronidazol (as Benzoate) | 60 ml | 20 | 17 |
5 | O40537 | GAS - X Suspension. | Aluminum Hydroxide Magnesium Hydroxide Simethicone | 120 ml | 18 | 15.3 |
3 | 056655 | IRON SAC Syrup | Polysaccharide Iron complex equivalent to elemental iron | 60ml 120ml |
80 125 |
68 106.25 |
4 | 069740 | Lactowitt 120ml Syrup | Lactulose | 120ml | 142 | 120.7 |
8 | O40545 | Liqmol Suspension | Paracetamol | 60 ml | 13 | 11.05 |
5 | 068267 | Lowfen 120ml Syrup | Pizotifen (as hydrogen Maleate) | 120ml 60ml |
60 40 |
51 34 |
6 | O40541 | Low H 60ml Syrup | Loratadine | 60 ml | 49 | 41.65 |
7 | O40554 | Lowran Syrup | Iron polymaltose Complex | 60 ml 120ml |
70 | 59.5 |
8 | 68273 | Matinic P Syrup | Iron protein Succinylate | 120ml 60ml |
180 95 |
153 80.75 |
9 | 050997 | Motedone Syrup | Domperidone | 120ml | 84 | 71.4 |
10 | O40544 | NoCof Syp | Promethazine HCl Pholcodine Ephedrine HCl |
120ml | 18 | 15.3 |
11 | 056653 | Nogacid Suspension | Famotadine | 60ml | 35 | 29.75 |
20 | O40542 | Similo Suspension | Magaldrate + Simethicone | 120 ml | 25 | 21.25 |
12 | O40539 | Solutassin Syrup | Aminophyllin Diphenhydramine Ammonium Chloride Menthol | 120 ml | 30 | 25.5 |
13 | O40540 | Ticzine Syrup | Cetirizine (as 2 HCl) | 60 ml | 27 | 22.95 |
14 | 040546 | TUKHNIL Syrup | Diphenhydramine, Ammonium Chloride Sodium Citrate,Menthol Cloroform |
120 ml 450 ml |
13 38 |
11.05 31.45 |
15 | O40547 | Vitathera Syrup | Vitamin B1 Vitamin B2 Vitamin B6 Nicotinamide | 120 ml | 18 | 15.3 |
16 | 068274 | Zinkitt 30ml Syrup | Elemental Zinc | 30ml 60ml |
37 75 |
31.45 63.75 |
TABLETS | ||||||
1 | 056666 | Biropar 5mg Tablet | Buspiron HCl | 30's | 200 | 170 |
2 | 069717 | Clariwitt 250mg Tablet | Clarithromycin | 10s' | 199.5 | 169.575 |
3 | 069718 | Clariwitt 500mg Tablet | Clarithromycin | 10s' | 400 | 340 |
4 | 073205 | Clomicil 50mg Tablet | Clomiphene Citrate | 10s' | 216 | 183.6 |
5 | O40446 | Co- Osar Tablets | Losartan Potassium+Hydochlorothiazide | 20'S | 300 | 255 |
6 | O40437 | Dazemep 2mg Tablets | Glimepiride | 20's | 200 | 170 |
7 | O40438 | Dazemep 4mg Tablets | Glimepiride | 20'S | 400 | 340 |
8 | O40436 | Diabinil Tablets | Glibenclamide | 60's | 40 | 34 |
9 | 050992 | EC-Pram 10mg Tablet | Escitalopram | 14's | 350 | 297.5 |
10 | O40417 | Envas 10mg Tablets | Amlodipine Besylate | 20'S | 199 | 169.15 |
11 | O40416 | Envas 5mg Tablets | Amlodipine Besylate | 20'S | 105 | 89.25 |
12 | 068271 | Ery-Pack 250mg Tablet | Azithromycin (as dihydrate) | 10s' | 238 | 202.3 |
13 | 068269 | Ery-Pack 500mg Tablet | Azithromycin (as dihydrate) | 10s' | 435 | 369.75 |
14 | O40451 | Floxamox 400mg Tablets | Moxifloxacin | 5'S | 475 | 403.75 |
15 | O40458 | Floxpe 400mg Tablets | Pefloxacin | 10'S | 222 | 188.7 |
16 | 068268 | Fluwitt 100mg Tablet | Flurbiprofen | 30's | 150 | 127.5 |
17 | 068270 | Flymet 400mg Tablet | Metronidazole | 20's 100s' |
30 100 |
25.5 85 |
18 | O40456 | Haloxin 200mg Tablets | Ofloxacin | 10'S | 115 | 97.75 |
19 | O40457 | Lantonix 40mg Tablet | Pentaprazole | 14'S | 308 | 261.8 |
20 | O40414 | Lendra 70mg Tablets | Alendronate | 10's | 1500 | 1275 |
21 | O40441 | Leox 250mg Tablet | Levofloxacin | 10'S | 125 | 106.25 |
22 | O40442 | Leox 500mg Tablet | Levofloxacin | 10'S | 235 | 199.75 |
23 | O40418 | Lipvas 10mg Tablets | Atorvastatin (as Ca) | 10'S | 250 | 212.5 |
24 | O40419 | Lipvas 20mg Tablets | Atorvastatin (as Ca) | 10'S | 366 | 311.1 |
25 | 050995 | Lomec 500mcg Tablet | Mecobalamin | 20's | 115 | 97.75 |
26 | O41419 | Loment 375mg Tablets | Amoxicillin (as Na salt) Clavulanic Acid (as Pot.) | 6's | 60 | 51 |
27 | O41420 | Loment 625mg Tablets | Amoxicillin (as Na salt) Clavulanic Acid (as Pot.) | 6's | 96 | 81.6 |
28 | O40455 | Lonar 400mg Tablets | Norfloxacin | 14'S | 120 | 102 |
29 | O40428 | Lopran P 50mg Tablet | Diclofenac Potassium | 20's | 60 | 51 |
30 | O40429 | Lopran S 50mg Tablet | Diclofenac sodium | 20's | 60 | 51 |
31 | O40430 | Lopran SR 100mg Tablet | Diclofenac Sodium | 30'S | 99 | 84.15 |
32 | 056651 | Lormetic 20/120mg Tablets | Artemether + Lumefantrine | 16's | 320 | 272 |
33 | 056657 | Lormetic DS 40/240mg Tablet | Artemether + Lumefantrine | 8's | 264 | 224.4 |
34 | 069790 | Lormetic Fort 80/480mg Tablet | Artemether + Lumefantrine | 4s' 6s' |
220 330 |
187 280.5 |
35 | O40444 | Low H 10mg Tablet | Loratidine | 10's | 72 | 61.2 |
36 | 050987 | Lowcit 20mg Tablet | Citalopram | 14's | 357 | 303.45 |
37 | 056658 | Lowdone 1MG Tablet | Risperidone | 10's | 120 | 102 |
38 | 056659 | Lowdone 2MG Tablet | Risperidone | 10's | 195 | 165.75 |
39 | 056660 | Lowdone 3MG Tablet | Risperidone | 10's | 300 | 255 |
40 | 056661 | Lowdone 4MG Tablet | Risperidone | 10's | 390 | 331.5 |
41 | O41426 | Lowmol DS Tablet | Codeine Phosphate Paracetamol |
20's 40's 100's |
40 60 200 |
34 51 170 |
42 | O40439 | Lowran 100mg Tablet | Iron polymaltose | 10'S | 70 | 59.5 |
43 | O40440 | Lowran F 100mg Tablet | Iron polymaltose Complexith Folic Acid | 10'S | 70 | 59.5 |
44 | 056656 | Lowrate Tablet | Ferrous Fumarate Folic Acid |
10's 30's |
9 25 |
7.65 21.25 |
45 | O40462 | Lowspar 100mg Tablet | Sparfloxacin | 10'S | 400 | 340 |
46 | O40463 | Lowspar 200mg Tablet | Sparfloxacin | 10's | 750 | 637.5 |
47 | 050993 | Lowtral 100mg Tablet | Sertraline | 20's | 900 | 765 |
48 | 051000 | Lowtral 50mg Tablet | Sertraline | 30's | 680 | 578 |
49 | O40452 | Lowxen 275mg Tablet | Naproxen Sodium | 30's | 126 | 107.1 |
50 | O40453 | Lowxen 550mg Tablet | Naproxen Sodium | 20's | 143 | 121.55 |
51 | 073206 | Loxicam 15mg Tablet | Meloxicam | 10s' | 96 | 81.6 |
52 | O41425 | Lozane Tablet | Aluminium OH gel, Magnesium OH Oxethazine |
24's 50's |
14 30 |
11.9 25.5 |
53 | 050991 | Motedone 10mg Tablet | Domperidone | 50's | 170 | 144.5 |
54 | O40454 | Nimvista 100mg Tablets | Nimesulide | 20'S | 90 | 76.5 |
55 | O40434 | Nogacid 20mg Tablets | Famotadine | 20'S | 100 | 85 |
56 | O40435 | Nogacid 40mg Tablets | Famotadine | 10's | 110 | 93.5 |
57 | O40461 | Noulce 150mg Tablets | Ranitidine (As HCl) | 10'S | 56 | 47.6 |
58 | 050998 | Olan-Z 10mg Tablet | Olanzapine | 10's | 150 | 127.5 |
59 | 050994 | Olan-Z 5mg Tablet | Olanzapine | 10's | 80 | 68 |
60 | O40422 | Oruxin-250 Tablets | Ciprofloxacin (as HCl) | 10'S | 130 | 110.5 |
61 | O40423 | Oruxin-500 Tablets | Ciprofloxacin (as HCl) | 10'S | 260 | 221 |
62 | O40445 | Osaar 50mg Tablets | Losartan Potassium | 20'S | 200 | 170 |
63 | 068272 | Piricam 20mg Tablet | Piroxicam beta-Cyclodextrin | 20's | 175 | 148.75 |
64 | O40465 | Plasmonil Tablets | Sulfadoxin + Pyrimethamine | 10'S | 30 | 25.5 |
65 | 056663 | Razlam 0.25mg Tablet | Alprazolam | 30's | 77 | 65.45 |
66 | 056664 | Razlam 0.5mg Tablet | Alprazolam | 30's | 128 | 108.8 |
67 | 056665 | Razlam 1mg Tablet | Alprazolam | 30's | 214 | 181.9 |
68 | 056667 | Romaiz 3mg Tablet | Bromazepam | 30's | 90 | 76.5 |
69 | 056662 | Ropam 2gm Tablet | Clonazepam | 30's | 145 | 123.25 |
70 | O40421 | Ticzine 10mg Tablets | Cetirizine (as 2 HCl) | 10'S | 42 | 35.7 |
71 | 050999 | T-Kast 10mg Tablet | Montelukast | 14's | 310 | 263.5 |
72 | 051001 | T-Kast 5mg Tablet | Montelukast | 14's | 240 | 204 |
73 | 068417 | Tramitt SR 100mg Tablet | Tramadol Hydrochloride | 10s' | 170 | 144.5 |
74 | O41424 | Tuber- HR Tablets | Rifampicin Isoniazid |
100's | 200 | 170 |
75 | O40433 | Tubercure - P Tablets | Ethambutol Rifampicin Isoniazide Pyriziunamide | 100's | 452 | 384.2 |
76 | O40432 | Tubercure INH Tablets | Ethambutol, Isoniazid | 100's | 180 | 153 |
77 | O41423 | Vitathera-C Tablet | Vits. B1,Vit.B2, Vit.B6,Vit.B12, Vit.C Nicotinamide,Cal.Pantothenate |
20 | 50 | 42.5 |
78 | 069791 | Z-Kast 20mg Tablet | Zafirlukast | 20s' | 660 | 561 |
79 | 056668 | Zoncinitt 25mg Tablet | Pentazocin HCl | 100's | 200 | 170 |